Spesifikasyon pwodwi
Kapasite | 188L |
Ranje Tanperati | + 10°C ~-18°C |
Refrijeran | R134a/R600a (san CFC) |
Voltage | DC12/24/36V & AC100-240V |
Antre pouvwa | 95W |
Pwa nèt | 54kg |
Gwosè pwodwi | W510 * D560 * H1661mm |
Gwosè anbalaj | W570 * D600 * H1717mm |
Chaje kantite | 50/20GPJ10/40HQ |
Spesifikasyon pwodwi
Kapasite | 218L |
Ranje Tanperati | + 10°C ~-18°C |
Refrijeran | R134a/R600a (san CFC) |
Voltage | DC12/24/36V & AC100 ~ 240V |
Antre pouvwa | 105W |
Pwa nèt | 65kg |
Gwosè pwodwi | W560 * D600 * H1756mm |
Gwosè anbalaj | W640 * D640 * H1840mm |
Chaje kantite | 27/20GP,72/40HQ |
Spesifikasyon pwodwi
Kapasite | MOL frizè + 278L frijidè |
Ranje Tanperati | + 10°C ~-18°C |
Refrijeran | R134a/R600a/R290 (sans CFG) |
Voltage | DC24/36V & AC100-240V |
Antre pouvwa | 120W |
Pwa nèt | 92kg |
Gwosè pwodwi | W825 * D628 * H1750mm |
Gwosè anbalaj | W930 * D725 * H1820mm |
Chaje kantite | 18/20GP, 49/40HQ |
Spesifikasyon pwodwi
Kapasite | 188L frizè + 380L frijidè |
Ranje Tanperati | + 10°C ~-18°C |
Refrijeran | R134a/R600a/R290 (san CFC) |
Voltage | DC24/36V & AC100-240V |
Antre pouvwa | 130W |
Pwa nèt | 120Kg |
Gwosè pwodwi | W910 * D755 * H1820mm |
Gwosè anbalaj | W985 * D855 * H1922mm |
Chaje kantite | 17/20GP, 36/40HQ |